Log in


Junior Practice

  • 05/01/2024
  • 10/05/2024
  • 45 sessions
  • 05/01/2024, 4:45 PM 6:45 PM (CDT)
  • 05/02/2024, 4:45 PM 6:45 PM (CDT)
  • 05/03/2024, 4:45 PM 6:45 PM (CDT)
  • 05/04/2024, 9:15 AM 11:00 AM (CDT)
  • 05/06/2024, 4:45 PM 6:45 PM (CDT)
  • 05/07/2024, 4:45 PM 6:45 PM (CDT)
  • 05/08/2024, 4:45 PM 6:45 PM (CDT)
  • 05/09/2024, 4:45 PM 6:45 PM (CDT)
  • 05/11/2024, 9:15 AM 11:00 AM (CDT)
  • 05/14/2024, 4:45 PM 6:45 PM (CDT)
  • 05/15/2024, 4:45 PM 6:45 PM (CDT)
  • 05/16/2024, 4:45 PM 6:45 PM (CDT)
  • 05/18/2024, 9:15 AM 11:00 AM (CDT)
  • 05/20/2024, 4:45 PM 6:45 PM (CDT)
  • 05/21/2024, 4:45 PM 6:45 PM (CDT)
  • 05/22/2024, 4:45 PM 6:45 PM (CDT)
  • 05/23/2024, 4:45 PM 6:45 PM (CDT)
  • 05/25/2024, 9:15 AM 11:00 AM (CDT)
  • 05/27/2024, 4:45 PM 6:45 PM (CDT)
  • 05/28/2024, 4:45 PM 6:45 PM (CDT)
  • 05/29/2024, 4:45 PM 6:45 PM (CDT)
  • 05/30/2024, 4:45 PM 6:45 PM (CDT)
  • 06/01/2024, 9:15 AM 11:00 AM (CDT)
  • 06/03/2024, 4:45 PM 6:45 PM (CDT)
  • 06/04/2024, 4:45 PM 6:45 PM (CDT)
  • 06/05/2024, 4:45 PM 6:45 PM (CDT)
  • 06/06/2024, 4:45 PM 6:45 PM (CDT)
  • 06/08/2024, 9:15 AM 11:00 AM (CDT)
  • 06/15/2024, 9:15 AM 11:00 AM (CDT)
  • 06/22/2024, 9:15 AM 11:00 AM (CDT)
  • 06/29/2024, 9:15 AM 11:00 AM (CDT)
  • 07/06/2024, 9:15 AM 11:00 AM (CDT)
  • 07/13/2024, 9:15 AM 11:00 AM (CDT)
  • 07/20/2024, 9:15 AM 11:00 AM (CDT)
  • 07/27/2024, 9:15 AM 11:00 AM (CDT)
  • 08/03/2024, 9:15 AM 11:00 AM (CDT)
  • 08/10/2024, 9:15 AM 11:00 AM (CDT)
  • 08/17/2024, 9:15 AM 11:00 AM (CDT)
  • 08/24/2024, 9:15 AM 11:00 AM (CDT)
  • 08/31/2024, 9:15 AM 11:00 AM (CDT)
  • 09/07/2024, 9:15 AM 11:00 AM (CDT)
  • 09/14/2024, 9:15 AM 11:00 AM (CDT)
  • 09/21/2024, 9:15 AM 11:00 AM (CDT)
  • 09/28/2024, 9:15 AM 11:00 AM (CDT)
  • 10/05/2024, 9:15 AM 11:00 AM (CDT)
  • MRC Boathouse


Site Search

Mailing Address:
PO Box 646
Madison, WI 53701

Boathouse Address:
622 E Gorham St
Madison, WI

©2023 Mendota Rowing Club
Powered by Wild Apricot Membership Software
G-C64F4RM4JM