Log in


Weekday Morning Practice

  • 04/16/2018
  • 10/11/2018
  • 79 sessions
  • 04/16/2018, 5:25 AM 6:45 AM (CDT)
  • 04/18/2018, 5:25 AM 6:45 AM (CDT)
  • 04/19/2018, 5:25 AM 6:45 AM (CDT)
  • 04/23/2018, 5:25 AM 6:45 AM (CDT)
  • 04/25/2018, 5:25 AM 6:45 AM (CDT)
  • 04/26/2018, 5:25 AM 6:45 AM (CDT)
  • 04/30/2018, 5:25 AM 6:45 AM (CDT)
  • 05/02/2018, 5:25 AM 6:45 AM (CDT)
  • 05/03/2018, 5:25 AM 6:45 AM (CDT)
  • 05/07/2018, 5:25 AM 6:45 AM (CDT)
  • 05/09/2018, 5:25 AM 6:45 AM (CDT)
  • 05/10/2018, 5:25 AM 6:45 AM (CDT)
  • 05/14/2018, 5:25 AM 6:45 AM (CDT)
  • 05/16/2018, 5:25 AM 6:45 AM (CDT)
  • 05/17/2018, 5:25 AM 6:45 AM (CDT)
  • 05/21/2018, 5:25 AM 6:45 AM (CDT)
  • 05/23/2018, 5:25 AM 6:45 AM (CDT)
  • 05/24/2018, 5:25 AM 6:45 AM (CDT)
  • 05/28/2018, 5:25 AM 6:45 AM (CDT)
  • 05/30/2018, 5:25 AM 6:45 AM (CDT)
  • 05/31/2018, 5:25 AM 6:45 AM (CDT)
  • 06/04/2018, 5:25 AM 6:45 AM (CDT)
  • 06/06/2018, 5:25 AM 6:45 AM (CDT)
  • 06/07/2018, 5:25 AM 6:45 AM (CDT)
  • 06/11/2018, 5:25 AM 6:45 AM (CDT)
  • 06/13/2018, 5:25 AM 6:45 AM (CDT)
  • 06/14/2018, 5:25 AM 6:45 AM (CDT)
  • 06/18/2018, 5:25 AM 6:45 AM (CDT)
  • 06/20/2018, 5:25 AM 6:45 AM (CDT)
  • 06/21/2018, 5:25 AM 6:45 AM (CDT)
  • 06/25/2018, 5:25 AM 6:45 AM (CDT)
  • 06/27/2018, 5:15 AM 6:45 AM (CDT)
  • 06/28/2018, 5:15 AM 6:45 AM (CDT)
  • 07/02/2018, 5:15 AM 6:45 AM (CDT)
  • 07/04/2018, 6:00 AM 8:00 AM (CDT)
  • 07/05/2018, 5:15 AM 6:45 AM (CDT)
  • 07/09/2018, 5:15 AM 6:45 AM (CDT)
  • 07/11/2018, 5:15 AM 6:45 AM (CDT)
  • 07/12/2018, 5:15 AM 6:45 AM (CDT)
  • 07/16/2018, 5:15 AM 6:45 AM (CDT)
  • 07/18/2018, 5:15 AM 6:45 AM (CDT)
  • 07/19/2018, 5:15 AM 6:45 AM (CDT)
  • 07/23/2018, 5:15 AM 6:45 AM (CDT)
  • 07/25/2018, 5:15 AM 6:45 AM (CDT)
  • 07/26/2018, 5:15 AM 6:45 AM (CDT)
  • 07/30/2018, 5:15 AM 6:45 AM (CDT)
  • 08/01/2018, 5:15 AM 6:45 AM (CDT)
  • 08/02/2018, 5:15 AM 6:45 AM (CDT)
  • 08/06/2018, 5:15 AM 6:45 AM (CDT)
  • 08/08/2018, 5:15 AM 6:45 AM (CDT)
  • 08/09/2018, 5:15 AM 6:45 AM (CDT)
  • 08/13/2018, 5:15 AM 6:45 AM (CDT)
  • 08/15/2018, 5:15 AM 6:45 AM (CDT)
  • 08/16/2018, 5:15 AM 6:45 AM (CDT)
  • 08/20/2018, 5:15 AM 6:45 AM (CDT)
  • 08/22/2018, 5:15 AM 6:45 AM (CDT)
  • 08/23/2018, 5:15 AM 6:45 AM (CDT)
  • 08/27/2018, 5:15 AM 6:45 AM (CDT)
  • 08/29/2018, 5:15 AM 6:45 AM (CDT)
  • 08/30/2018, 5:15 AM 6:45 AM (CDT)
  • 09/03/2018, 5:15 AM 6:45 AM (CDT)
  • 09/05/2018, 5:15 AM 6:45 AM (CDT)
  • 09/06/2018, 5:15 AM 6:45 AM (CDT)
  • 09/10/2018, 5:15 AM 6:45 AM (CDT)
  • 09/12/2018, 5:15 AM 6:45 AM (CDT)
  • 09/13/2018, 5:15 AM 6:45 AM (CDT)
  • 09/17/2018, 5:15 AM 6:45 AM (CDT)
  • 09/19/2018, 5:15 AM 6:45 AM (CDT)
  • 09/20/2018, 5:15 AM 6:45 AM (CDT)
  • 09/24/2018, 5:15 AM 6:45 AM (CDT)
  • 09/26/2018, 5:15 AM 6:45 AM (CDT)
  • 09/27/2018, 5:15 AM 6:45 AM (CDT)
  • 10/01/2018, 5:30 AM 7:15 AM (CDT)
  • 10/02/2018, 5:30 AM 7:15 AM (CDT)
  • 10/03/2018, 5:30 AM 7:15 AM (CDT)
  • 10/04/2018, 5:30 AM 7:15 AM (CDT)
  • 10/08/2018, 5:30 AM 7:15 AM (CDT)
  • 10/10/2018, 5:30 AM 7:15 AM (CDT)
  • 10/11/2018, 5:30 AM 7:15 AM (CDT)
  • Mendota Rowing Club

Weekday Morning Practice

Mondays, Tuesdays, Wednesdays, and Thursdays.

Rowers must sign up for practice by noon the day before to allow the coaching staff time to put lineups together. Please make sure the days that you sign up for are the days that you can come to practice. Your absence directly affects your teammates (especially those assigned to your boat). The practice sign up sheet for members is located here.

Site Search

Mailing Address:
PO Box 646
Madison, WI 53701

Boathouse Address:
622 E Gorham St
Madison, WI

©2023 Mendota Rowing Club
Powered by Wild Apricot Membership Software
G-C64F4RM4JM