Log in


Indoor Winter Training

  • 12/02/2017
  • 03/23/2018
  • 52 sessions
  • 12/02/2017, 7:00 AM 8:00 AM (CST)
  • 12/04/2017, 6:00 AM 7:00 AM (CST)
  • 12/06/2017, 6:00 PM 7:00 PM (CST)
  • 12/08/2017, 6:00 AM 7:00 AM (CST)
  • 12/09/2017, 7:00 AM 8:00 AM (CST)
  • 12/11/2017, 6:00 AM 7:00 AM (CST)
  • 12/13/2017, 6:00 PM 7:00 PM (CST)
  • 12/15/2017, 6:00 AM 7:00 AM (CST)
  • 12/18/2017, 6:00 AM 7:00 AM (CST)
  • 12/20/2017, 6:00 PM 7:00 PM (CST)
  • 12/22/2017, 6:00 AM 7:00 AM (CST)
  • 01/03/2018, 6:00 PM 7:00 PM (CST)
  • 01/05/2018, 6:00 AM 7:00 AM (CST)
  • 01/06/2018, 7:00 AM 8:00 AM (CST)
  • 01/08/2018, 6:00 AM 7:00 AM (CST)
  • 01/10/2018, 6:00 PM 7:00 PM (CST)
  • 01/12/2018, 6:00 AM 7:00 AM (CST)
  • 01/15/2018, 6:00 AM 7:00 AM (CST)
  • 01/17/2018, 6:00 PM 7:00 PM (CST)
  • 01/19/2018, 6:00 AM 7:00 AM (CST)
  • 01/22/2018, 6:00 AM 7:00 AM (CST)
  • 01/24/2018, 6:00 PM 7:00 PM (CST)
  • 01/26/2018, 6:00 AM 7:00 AM (CST)
  • 01/29/2018, 6:00 AM 7:00 AM (CST)
  • 01/31/2018, 6:00 PM 7:00 PM (CST)
  • 02/02/2018, 6:00 AM 7:00 AM (CST)
  • 02/03/2018, 7:00 AM 8:00 AM (CST)
  • 02/05/2018, 6:00 AM 7:00 AM (CST)
  • 02/07/2018, 6:00 PM 7:00 PM (CST)
  • 02/09/2018, 6:00 AM 7:00 AM (CST)
  • 02/10/2018, 7:00 AM 8:00 AM (CST)
  • 02/12/2018, 6:00 AM 7:00 AM (CST)
  • 02/14/2018, 6:00 PM 7:00 PM (CST)
  • 02/16/2018, 6:00 AM 7:00 AM (CST)
  • 02/19/2018, 6:00 AM 7:00 AM (CST)
  • 02/21/2018, 6:00 PM 7:00 PM (CST)
  • 02/23/2018, 6:00 AM 7:00 AM (CST)
  • 02/24/2018, 7:00 AM 8:00 AM (CST)
  • 02/26/2018, 6:00 AM 7:00 AM (CST)
  • 02/28/2018, 6:00 PM 7:00 PM (CST)
  • 03/02/2018, 6:00 AM 7:00 AM (CST)
  • 03/03/2018, 7:00 AM 8:00 AM (CST)
  • 03/05/2018, 6:00 AM 7:00 AM (CST)
  • 03/07/2018, 6:00 PM 7:00 PM (CST)
  • 03/09/2018, 6:00 AM 7:00 AM (CST)
  • 03/12/2018, 6:00 AM 7:00 AM (CDT)
  • 03/14/2018, 6:00 PM 7:00 PM (CDT)
  • 03/16/2018, 6:00 AM 7:00 AM (CDT)
  • 03/17/2018, 7:00 AM 8:00 AM (CDT)
  • 03/19/2018, 6:00 AM 7:00 AM (CDT)
  • 03/21/2018, 6:00 PM 7:00 PM (CDT)
  • 03/23/2018, 6:00 AM 7:00 AM (CDT)

Coached Indoor Winter Training

Monday  6:00 am

Wednesday  6:00 pm

Friday  6:00 am

Saturday  7:00 am

Site Search

Mailing Address:
PO Box 646
Madison, WI 53701

Boathouse Address:
622 E Gorham St
Madison, WI

©2023 Mendota Rowing Club
Powered by Wild Apricot Membership Software
G-C64F4RM4JM