Log in


Indoor Winter Training

  • 11/28/2016
  • 03/23/2017
  • 63 sessions
  • 11/28/2016, 5:45 AM 6:45 AM (CST)
  • 11/30/2016, 5:45 AM 6:45 AM (CST)
  • 12/01/2016, 5:45 AM 6:45 AM (CST)
  • 12/03/2016, 7:00 AM 8:30 AM (CST)
  • 12/05/2016, 5:45 AM 6:45 AM (CST)
  • 12/07/2016, 5:45 AM 6:45 AM (CST)
  • 12/08/2016, 5:45 AM 6:45 AM (CST)
  • 12/10/2016, 7:00 AM 8:30 AM (CST)
  • 12/12/2016, 5:45 AM 6:45 AM (CST)
  • 12/15/2016, 5:45 AM 6:45 AM (CST)
  • 12/17/2016, 7:00 AM 8:30 AM (CST)
  • 12/19/2016, 5:45 AM 6:45 AM (CST)
  • 12/21/2016, 5:45 AM 6:45 AM (CST)
  • 12/22/2016, 5:45 AM 6:45 AM (CST)
  • 12/26/2016, 5:45 AM 6:45 AM (CST)
  • 12/28/2016, 5:45 AM 6:45 AM (CST)
  • 12/29/2016, 5:45 AM 6:45 AM (CST)
  • 01/02/2017, 5:45 AM 6:45 AM (CST)
  • 01/04/2017, 5:45 AM 6:45 AM (CST)
  • 01/05/2017, 5:45 AM 6:45 AM (CST)
  • 01/07/2017, 7:00 AM 8:30 AM (CST)
  • 01/09/2017, 5:45 AM 6:45 AM (CST)
  • 01/11/2017, 5:45 AM 6:45 AM (CST)
  • 01/12/2017, 5:45 AM 6:45 AM (CST)
  • 01/14/2017, 7:00 AM 8:30 AM (CST)
  • 01/16/2017, 5:45 AM 6:45 AM (CST)
  • 01/18/2017, 5:45 AM 6:45 AM (CST)
  • 01/19/2017, 5:45 AM 6:45 AM (CST)
  • 01/23/2017, 5:45 AM 6:45 AM (CST)
  • 01/25/2017, 5:45 AM 6:45 AM (CST)
  • 01/26/2017, 5:45 AM 6:45 AM (CST)
  • 01/28/2017, 7:00 AM 8:30 AM (CST)
  • 01/30/2017, 5:45 AM 6:45 AM (CST)
  • 02/01/2017, 5:45 AM 6:45 AM (CST)
  • 02/02/2017, 5:45 AM 6:45 AM (CST)
  • 02/04/2017, 7:00 AM 8:30 AM (CST)
  • 02/06/2017, 5:45 AM 6:45 AM (CST)
  • 02/08/2017, 5:45 AM 6:45 AM (CST)
  • 02/09/2017, 5:45 AM 6:45 AM (CST)
  • 02/11/2017, 7:00 AM 8:30 AM (CST)
  • 02/13/2017, 5:45 AM 6:45 AM (CST)
  • 02/15/2017, 5:45 AM 6:45 AM (CST)
  • 02/16/2017, 5:45 AM 6:45 AM (CST)
  • 02/18/2017, 7:00 AM 8:30 AM (CST)
  • 02/20/2017, 5:45 AM 6:45 AM (CST)
  • 02/22/2017, 5:45 AM 6:45 AM (CST)
  • 02/23/2017, 5:45 AM 6:45 AM (CST)
  • 02/25/2017, 7:00 AM 8:30 AM (CST)
  • 02/27/2017, 5:45 AM 6:45 AM (CST)
  • 03/01/2017, 5:45 AM 6:45 AM (CST)
  • 03/02/2017, 5:45 AM 6:45 AM (CST)
  • 03/04/2017, 7:00 AM 8:30 AM (CST)
  • 03/06/2017, 5:45 AM 6:45 AM (CST)
  • 03/08/2017, 5:45 AM 6:45 AM (CST)
  • 03/09/2017, 5:45 AM 6:45 AM (CST)
  • 03/11/2017, 7:00 AM 8:30 AM (CST)
  • 03/13/2017, 5:45 AM 6:45 AM (CDT)
  • 03/15/2017, 5:45 AM 6:45 AM (CDT)
  • 03/16/2017, 5:45 AM 6:45 AM (CDT)
  • 03/18/2017, 7:00 AM 8:30 AM (CDT)
  • 03/20/2017, 5:45 AM 6:45 AM (CDT)
  • 03/22/2017, 5:45 AM 6:45 AM (CDT)
  • 03/23/2017, 5:45 AM 6:45 AM (CDT)
  • Mendota Rowing Club - 646 East Gorham St., Madison

Mendota Rowing Club Winter Training Program

In rowing, people often say that you earn your medals in the winter and pick them up the following summer. Winter training is essential to building fitness so you can hit the water at full speed when the dock goes in.

Winter training is part of an annual membership, but is also offered as a separate $150 membership for the November to March season. 

If you are new to rowing, and would like to learn how to erg prior to the water season, please contact us.  We will work with you to find a time where you can learn to erg with an instructor, alongside our coached team practices, so you can easily transition into our winter training program.

Coached Practice Schedule:

  • Monday, Wedneday, Thursday :: 5:45am - 6:45am
  • Saturday :: 7:00am - 8:30am

First Day:

  • November 28th, 2016


The Plan:

  • Please look at the website under Winter Training to find the Monthly Plan and Workouts. Will be up 3 days prior to the beginning of the month.
  • Whiteboard will be updated weekly with erg workouts 
  • Use a notebook to record your progress 

Tank Dates:

  • January 28. Sign up here.
  • Feb. and March dates TBD.
  • Cost will be $10.00 per person

Midwinter Meltdown:

  • January 21st - Sign up at Regatta Central to Race
  •  Location: UW Porter Boathouse

Weather:

  • A coach will cancel practice if:
    • Temperatures fall below 0 with windchill 
    • A snow emergency has been called 
    • Icy road conditions deemed unsafe on the news (black ice) 

Heating:

  • Heating has been installed in the erg room :)

Music:

  • We will rotate what kinds of music we listen to. 

Site Search

Mailing Address:
PO Box 646
Madison, WI 53701

Boathouse Address:
622 E Gorham St
Madison, WI

©2023 Mendota Rowing Club
Powered by Wild Apricot Membership Software
G-C64F4RM4JM